![]() |
| INDEX | HOME | EMAIL |
Generated Nov 18, 2019
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Nov 18, 2019
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
| INDEX | HOME | EMAIL |
Generated Nov 18, 2019
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William Price Born: 1800, Devon Marr: 1821 Died: Mother: Sarah Lethaby Born: 1795, Devon Died: 1870, Devon |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Philip Lethaby Price ![]() ![]() Born: 11 FEB 1831 - Ilfracombe, Devon Marr: 22 JAN 1855 - Bristol, St George Brandon Hill, Gloucestershire, England Died: 15 MAR 1906 - Ilfracombe, Devon Other Spouses: Maria Govier |
![]() | Harriet Matilda Simpton ![]() ![]() Born: 1832 - Bristol, Gloucestershire Died: - Other Spouses: | ![]() |
||||||||
![]() | ||||||||||||
![]() | 1. Henry Prico ![]() ![]() Born: 1856 - Ilfracombe, Devon Marr: - Died: - | ![]() | 2. Frank Prico ![]() ![]() Born: 1857 - Ilfracombe, Devon Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 3. Philip Prico ![]() ![]() Born: 1860 - Ilfracombe, Devon Marr: - Died: - | ![]() | 4. Charles Price ![]() ![]() Born: 1866 - Ilfracombe, Devon Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 5. Eliza Price ![]() ![]() Born: 1869 - Ilfracombe, Devon Marr: - Died: - | ![]() | 6. Edward Price ![]() ![]() Born: 1862 - Bristol; Bodminlton Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 7. Alfred Russell Price ![]() ![]() Born: 1864 - Ilfracombe, Devon Marr: - Died: - | ![]() | 8. Harriet Price ![]() ![]() Born: 1871 - Ilfracombe, Devon Marr: - Died: - | ![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | 9. Ernest James Price ![]() ![]() Born: APR 1873 - Ilfracombe, Devon Marr: 1896 - Emily Jones Died: 25 JAN 1931 - Ilfracombe, Devon | ![]() | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() |
| INDEX | HOME | EMAIL |
Generated Nov 18, 2019
GEDCOM to HTML by GedHTree V2.80 © 1999-2009
![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() |
Father: William Price Born: 1800, Devon Marr: 1821 Died: Mother: Sarah Lethaby Born: 1795, Devon Died: 1870, Devon |
![]() |
![]() |
![]() | ||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
![]() | Philip Lethaby Price ![]() ![]() Born: 11 FEB 1831 - Ilfracombe, Devon Marr: MAR 1876 - Clifton, Gloucestershire Died: 15 MAR 1906 - Ilfracombe, Devon Other Spouses: Harriet Matilda Simpton |
![]() | Maria Govier ![]() ![]() Born: 1828 - Wivelescombe, Somerset, England Died: - Other Spouses: | ![]() |
||||||||
![]() |
| INDEX | HOME | EMAIL |
Generated Nov 18, 2019
GEDCOM to HTML by GedHTree V2.80 © 1999-2009